|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Night Vision: | With Night Vision |
| Type: | Wired |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency





| Specifications | ||
| System parameters | Flash | 128MB |
| RAM | 64MB | |
| Operating system | Linux operation system | |
| Display | Display resolution | 1024x600 |
| Operation method | 7" touch screen | |
| Audio parameters | Audio input | Built-in omnidirectional microphone |
| Audio output | Built-in loudspeaker | |
| Audio compression standard | G.711U | |
| Audio compression rate | 64Kbps | |
| Audio quality | Noise suppression and echo cancellation | |
| Network parameters | Network protocol | TCP/IP, RTSP, SIP 2.0 |
| Wired network | 10M / 100M adaptive belt POE | |
| Built-in WIFI | 2.4~2.4835GHz 802.11 b/g/n | |
| Mobile APP | Tuya Smart (iOS, Android) | |
| Device interfaces | Network interface | 1 |
| Power interface | 1 | |
| General | Micro SD card | Max to 512GB, SD 2.0 or lower version |
| Monitor connection | 10 | |
| Outdoor station connection + CCTV camera connection | 8 | |
| Video recording | Support | |
| Customized ringtone | Support | |
| Customized background | Support | |
| Power supply | POE IEEE 802.3af / DC12V1A | |
| Power consumption | 7W(Max), 3W(Standby) | |
| Video compression standard | H.265 (default), H.264 | |
| Working temperature | -10°C to +50°C | |
| Working humidity | 10%-90% | |
| Product size | 188x136x22mm | |
Q: Can i get a sample to test first?